





The meeting rooms at the Cairns Convention Centre can be set in a variety of configurations, and can also join together to create larger spaces as required.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Boardroom |
---|---|---|---|---|---|---|---|---|
Meeting Room M1 | 113 | 1,216 | 122 | 60 | 70 | 56 | 84 | 33 |
Meeting Room M2 | 80 | 861 | 90 | 36 | 40 | 32 | 74 | 36 |
Meeting Room M3 | 100 | 1,076 | 117 | 45 | 60 | 48 | 74 | 36 |
Meeting Room M4 | 80 | 861 | 73 | 48 | 40 | 32 | 80 | 36 |
Meeting Room M5 | 50 | 538 | 60 | 30 | 40 | 32 | 35 | 24 |
Meeting Room M6 | 60 | 646 | 70 | 36 | 40 | 32 | 43 | 30 |
Meeting Room M7 | 70 | 753 | 70 | 36 | 40 | 32 | 51 | 30 |
Meeting Room M8 | 60 | 646 | 65 | 30 | 40 | 32 | 43 | 24 |
Meeting Room M9 | 140 | 1,507 | 144 | 60 | 80 | 64 | 105 | 48 |
Meeting Room M10 | 140 | 1,507 | 144 | 60 | 80 | 64 | 105 | 48 |
Meeting Room M11 | 140 | 1,507 | 144 | 60 | 80 | 64 | 105 | 48 |
Meeting Rooms M2 & M3 | 180 | 1,938 | 216 | 105 | 110 | 88 | 135 | 60 |
Meeting Rooms M4 & M5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Meeting Rooms M5 & M6 | 120 | 1,302 | 156 | 69 | 80 | 64 | 89 | – |
Meeting Rooms M4, M5, M6 & M7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Meeting Rooms M4, M5, M6, M7 & M8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Meeting Rooms M5 & M6 | 120 | 1,302 | 156 | 69 | 80 | 64 | 89 | – |
Meeting Rooms M5, M6 & M7 | 190 | 2,055 | 238 | 117 | 120 | 96 | 143 | – |
Meeting Rooms M5, M6, M7 & M8 | 250 | 2,690 | 332 | 150 | 160 | 128 | 189 | – |
Meeting Rooms M6 & M7 | 140 | 1,463 | 158 | 72 | 80 | 64 | 105 | – |
Meeting Rooms M6, M7 & M8 | 200 | 2,098 | 238 | 117 | 120 | 96 | 151 | – |
Meeting Rooms M7 & M8 | 130 | 1,388 | 156 | 69 | 80 | 64 | 97 | – |
Meeting Rooms M9 & M10 | 270 | 2,906 | 288 | 135 | 170 | 136 | 208 | 78 |
Meeting Rooms M9, M10 & M11 | 422 | 4,542 | 432 | 210 | 240 | 192 | 325 | 108 |
Meeting Rooms M10 & M11 | 270 | 2,906 | 288 | 135 | 170 | 136 | 208 | 78 |
Meeting Room BC1 | 25 | 269 | – | – | – | – | – | 10 |
Meeting Room BC2 | 20 | 215 | 20 | 6 | 10 | 8 | 17 | 16 |
Meeting Room BC3 | 20 | 215 | 16 | 6 | 10 | 8 | 17 | 16 |
Meeting Room BC4 | 20 | 215 | 12 | 6 | 10 | 8 | 17 | 16 |
Meeting Room BC5 | 20 | 215 | 16 | 8 | 10 | 8 | 17 | 16 |
Meeting Room BC6 | 20 | 215 | 16 | 8 | 10 | 8 | 17 | 16 |
Meeting Rooms BC2 & BC3 | 40 | 430 | 36 | 18 | 20 | 16 | 33 | 22 |
Meeting Rooms BC2, BC3 & BC4 | 60 | 634 | 48 | 30 | 30 | 24 | 50 | 28 |
Meeting Rooms BC3 & BC4 | 40 | 430 | 28 | 18 | 20 | 16 | 33 | 22 |
Meeting Rooms BC5 & BC6 | 40 | 430 | 32 | 18 | 20 | 16 | 33 | 24 |
Meeting Room G1 | 75 | 807 | 85 | 42 | 50 | 40 | 59 | 30 |
Speaker’s Prep G2 | 15 | 161 | – | – | – | – | – | 6 |
Organisers Office G3 | 16 | 172 | – | – | – | – | – | 10 |
Speaker’s Prep M12 | 8 | 86 | – | – | – | – | – | 4 |
Organiser’s Office M13 | 10 | 108 | – | – | – | – | – | 4 |
Organiser’s Office M14 | 9 | 97 | – | – | – | – | – | 4 |
Versatile Meeting Rooms for Focused, Professional Events
Our collection of meeting rooms offers flexible and functional spaces for a wide variety of smaller-scale corporate events, from executive board meetings and workshops to breakout sessions, seminars, training programs, and planning days. Each room is fully equipped with in-room AV, presentation technology and high-speed Wi-Fi, ensuring a productive and professional experience for every attendee.
With various configurations available, you can choose the layout that best suits your agenda, including theatre-style seating for presentations, classroom style for training, or U-shape for collaboration and discussion. Many rooms also feature natural light and can be opened up or divided to suit your group size.
Located close to larger event spaces, these rooms also serve as ideal breakout areas for conventions, conferences and seminars. They’re easily accessible, conveniently located within the Centre, and supported by our experienced in-house team, who are on hand to assist with setup, signage, catering and delegate needs.
World-Class Events Begin in Cairns
From seating arrangements to state-of-the-art IT support and delegate catering packages, the team at Cairns Convention Centre will work with you to ensure your meeting runs smoothly. Contact us to discuss your requirements and explore the ideal meeting room for your next event.
Call +61 7 4042 4200 or submit your enquiry online.