Auditorium
The Auditorium at the Cairns Convention Centre is perfect for plenary meetings in tiered theatre style mode, flat floor exhibition or banquet space and is an ideal concert venue.
The Auditorium seats 2,300 in tiered theatre style and can be divided into four individual spaces (A, B, C, D) seating 500 tiered theatre style. The floor seating in the Auditorium raises to the ceiling, creating flat floor space of 1720sqm or 430sqm when divided into four.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre Tiered | Class Room | Banquet | Cabaret | Cocktail | Booths 3 x 2M | Booths 3 x 3M |
---|---|---|---|---|---|---|---|---|---|
Auditorium A | 430 | 4,629 | 423 | 192 | 220 | 176 | 300 | ||
Auditorium B | 430 | 4,629 | 510 | 174 | 200 | 160 | 300 | ||
Auditorium C | 430 | 4,629 | 510 | 174 | 200 | 160 | 300 | ||
Auditorium D | 430 | 4,629 | 423 | 192 | 220 | 176 | 300 | ||
Auditorium B & C | 860 | 9,256 | 1,088 | 408 | 460 | 368 | 683 | 46 | |
Auditorium A & D | 860 | 9,256 | 978 | 408 | 460 | 368 | 683 | 52 | |
Auditorium (A.B.C.D) | 1,720 | 18,514 | 2,360 | 912 | 990 | 792 | 1,403 | 102 |
Arena
The Arena is multi-purpose with a spectacular 17m high ceiling. The Arena has 1,470sqm of flat floor space, perfect for trade exhibitions and gala dinners or seating for 5,000 in tiered theatre style for plenary sessions, concerts and sporting events.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Booths 3 x 2M | Booths 3 x 3M |
---|---|---|---|---|---|---|---|---|---|
Arena | 1,470 | 15,823 | 5,000 | – | – | – | 1,470 | – | |
Arena Exhibition | 1,470 | 15,823 | 1,564 | 792 | 910 | 728 | 1,180 | 98 |
Mezzanine Exhibition
The Mezzanine Exhibition has enough space for 38 booths or 450 delegates cocktail style.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Booths 3 x 2M | Booths 3 x 3M |
---|---|---|---|---|---|---|---|---|---|
Mezzanine Exhibition | 588 | 6,330 | 0 | 0 | 0 | 0 | 449 | 38 |
Plenary
The new Plenary holds 450 theatre style on a flat floor and can be split into two equal rooms. The space is ideal for conferences and large seminars.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Booths 3 x 2M | Booths 3 x 3M |
---|---|---|---|---|---|---|---|---|---|
Plenary 1 | 235 | 2,530 | 217 | 105 | 120 | 96 | 172 | ||
Plenary 2 | 215 | 2,314 | 195 | 96 | 120 | 96 | 156 | ||
Plenary 1 & 2 | 450 | 4,844 | 443 | 225 | 240 | 192 | 335 | 26 |
Meeting Rooms
The meeting rooms at the Cairns Convention Centre, can be set in a variety of configurations and join together to create larger spaces as required.
The Business Centre provides event planners with additional break out spaces with flexible configuration options.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Boardroom | U-shape |
---|---|---|---|---|---|---|---|---|---|
Meeting Room M1 | 113 | 1,216 | 122 | 60 | 70 | 56 | 84 | 33 | 30 |
Meeting Room M2 | 80 | 861 | 90 | 36 | 40 | 32 | 74 | 36 | 24 |
Meeting Room M3 | 100 | 1,076 | 117 | 45 | 60 | 48 | 74 | 36 | 36 |
Meeting Room M4 | 80 | 861 | 80 | 45 | 50 | 40 | 58 | 30 | 27 |
Meeting Room M5 | 50 | 538 | 60 | 30 | 40 | 32 | 35 | 24 | |
Meeting Room M6 | 60 | 646 | 70 | 36 | 40 | 32 | 43 | 30 | |
Meeting Room M7 | 70 | 753 | 70 | 36 | 40 | 32 | 51 | 30 | |
Meeting Room M8 | 60 | 646 | 65 | 30 | 40 | 32 | 43 | 24 | |
Meeting Room M9 | 140 | 1,507 | 144 | 60 | 80 | 64 | 105 | 48 | |
Meeting Room M10 | 140 | 1,507 | 144 | 60 | 80 | 64 | 105 | 48 | |
Meeting Room M11 | 140 | 1,507 | 144 | 60 | 80 | 64 | 105 | 48 | |
Meeting Rooms M2 & M3 | 180 | 1,938 | 216 | 105 | 110 | 88 | 135 | 60 | |
Meeting Rooms M5 & M6 | 120 | 1,302 | 156 | 69 | 80 | 64 | 89 | – | |
Meeting Rooms M5, M6 & M7 | 190 | 2,055 | 238 | 117 | 120 | 96 | 143 | – | |
Meeting Rooms M5, M6, M7 & M8 | 250 | 2,690 | 332 | 150 | 160 | 128 | 189 | – | |
Meeting Rooms M6 & M7 | 140 | 1,463 | 158 | 72 | 80 | 64 | 105 | – | |
Meeting Rooms M6, M7 & M8 | 200 | 2,098 | 238 | 117 | 120 | 96 | 151 | – | |
Meeting Rooms M7 & M8 | 130 | 1,388 | 156 | 69 | 80 | 64 | 97 | – | |
Meeting Rooms M9 & M10 | 270 | 2,906 | 288 | 135 | 170 | 136 | 208 | 78 | |
Meeting Rooms M9, M10 & M11 | 422 | 4,542 | 432 | 210 | 240 | 192 | 325 | 108 | |
Meeting Rooms M10 & M11 | 270 | 2,906 | 288 | 135 | 170 | 136 | 208 | 78 | |
Meeting Room BC1 | 25 | 269 | – | – | – | – | – | 10 | |
Meeting Room BC2 | 20 | 215 | 20 | 6 | 10 | 8 | 17 | 16 | |
Meeting Room BC3 | 20 | 215 | 16 | 6 | 10 | 8 | 17 | 16 | |
Meeting Room BC4 | 20 | 215 | 12 | 6 | 10 | 8 | 17 | 16 | |
Meeting Room BC5 | 20 | 215 | 16 | 8 | 10 | 8 | 17 | 16 | |
Meeting Room BC6 | 20 | 215 | 16 | 8 | 10 | 8 | 17 | 16 | |
Meeting Rooms BC2 & BC3 | 40 | 430 | 36 | 18 | 20 | 16 | 33 | 22 | |
Meeting Rooms BC2, BC3 & BC4 | 60 | 634 | 48 | 30 | 30 | 24 | 50 | 28 | |
Meeting Rooms BC3 & BC4 | 40 | 430 | 28 | 18 | 20 | 16 | 33 | 22 | |
Meeting Rooms BC5 & BC6 | 40 | 430 | 32 | 18 | 20 | 16 | 33 | 24 | |
Meeting Room G1 | 75 | 807 | 85 | 42 | 50 | 40 | 59 | 30 | |
Speaker’s Prep G2 | 15 | 161 | – | – | – | – | – | 6 | |
Organisers Office G3 | 16 | 172 | – | – | – | – | – | 10 | |
Speaker’s Prep M12 | 8 | 86 | – | – | – | – | – | 4 | |
Organisers Office M13 | 10 | 108 | – | – | – | – | – | 4 | |
Organisers Office M14 | 9 | 97 | – | – | – | – | – | 4 |
Trinity Rooms
With beautiful views, the Trinity Room is ideal for gala dinners and large cocktail functions. The room is able to host up to 500 people. There is also a large pre-function space outside the doors.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Boardroom |
---|---|---|---|---|---|---|---|---|
Trinity Room | 855 | 9,203 | 500 | 378 | 470 | 376 | 500 | – |
Trinity Boardroom | 20 | 215 | – | – | 10 | 8 | 20 | 12 |
City Terrace
The City Terrace has ceiling fans, recessed lighting and is hard wired with AV and IT infrastructure. Seating 450 for a banquet and able to host 1,200 cocktail style, it provides the perfect venue for delegates to enjoy our tropical climate.
Venue Capacities | Area Sq Mtr | Area Sq Ft | Theatre | Class Room | Banquet | Cabaret | Cocktail | Booths 3 x 2M |
---|---|---|---|---|---|---|---|---|
City Terrace | 588 | 6,330 | 364 | 204 | 290 | 232 | 1,180 | 36 |
Trinity Terrace
The Trinity Terrace has stunning views over the Trinity Inlet. The tropical outdoor area is ideal for cocktail functions, lunches or unique events wanting to enjoy Cairns’ beautiful tropical weather.
Foyers
There are several foyer and pre-function spaces throughout the Centre, including a registration area, new exhibition space next to the Plenary and a pre-function area for the Trinity room. There is also space around the Auditorium.